Package Information
Documentation
QubitOn — n8n Community Node
Community node for n8n that integrates with the QubitOn API — 40 operations across 14 resource categories for real-time validation, enrichment, compliance, and risk analytics.
Package: n8n-nodes-qubiton
Source: github.com/qubitonhq/n8n-nodes-qubiton
Installation
From n8n Community Nodes (recommended)
- In your n8n instance, go to Settings > Community Nodes
- Click Install a community node
- Enter
n8n-nodes-qubiton - Click Install
Self-hosted (npm)
cd ~/.n8n/custom
npm install n8n-nodes-qubiton
Restart n8n after installation.
Docker
Add to your Dockerfile:
RUN cd /usr/local/lib/node_modules/n8n && npm install n8n-nodes-qubiton
Operations (40)
Core Validation (10)
| Resource | Operation | Description |
|---|---|---|
| Address | Validate | Validate and standardize postal addresses (249 countries) |
| Tax | Validate | Validate tax IDs — VAT, TIN, GST, EIN (70+ countries) |
| Tax | Format Validate | Regex + checksum validation for 193 countries, 242 tax types |
| Bank | Validate | Validate bank accounts — IBAN, SWIFT, routing numbers (180+ countries) |
| Bank | BankPro Validate | Premium analytics — ownership verification, fraud indicators |
| Bank | Validate IBAN | IBAN-specific validation |
| Validate | Email deliverability and risk check | |
| Phone | Validate | Phone validation against carrier databases |
| Business | Registration Lookup | Business registration records lookup |
| Business | Classification Lookup | NAICS/SIC classification code lookup |
Compliance (8)
| Resource | Operation | Description |
|---|---|---|
| Compliance | Sanctions Screening | 100+ global sanctions/watchlists (OFAC, EU, UN) |
| Compliance | PEP Screening | Politically Exposed Person databases |
| Compliance | Disqualified Directors | Disqualified director check (UK, AU, NZ) |
| Compliance | Peppol Validate | Peppol participant ID validation (70+ ICD schemes) |
| Compliance | EPA Prosecution Check | EPA criminal prosecution screening |
| Compliance | EPA Prosecution Lookup | EPA prosecution detail lookup |
| Compliance | Healthcare Exclusion Check | Healthcare provider exclusion list screening |
| Compliance | Healthcare Exclusion Lookup | Healthcare exclusion detail lookup |
Risk & Financial (5)
| Resource | Operation | Description |
|---|---|---|
| Risk | Bankruptcy Check | Bankruptcy filing and proceedings check |
| Risk | Credit Score | Commercial credit score and financial stability |
| Risk | Fail Rate | Payment failure rate and risk classification |
| Risk | Entity Risk Assessment | Entity fraud risk and adverse media |
| Risk | Credit Analysis | Full credit analysis with limit recommendations |
ESG & Cybersecurity (3)
| Resource | Operation | Description |
|---|---|---|
| ESG & Cybersecurity | ESG Score Lookup | Environmental, Social, Governance scores |
| ESG & Cybersecurity | Domain Security Report | Domain cybersecurity and threat intelligence |
| ESG & Cybersecurity | IP Quality Check | IP address quality and fraud risk |
Corporate Structure (4)
| Resource | Operation | Description |
|---|---|---|
| Corporate Structure | Beneficial Ownership | Beneficial ownership for corporate transparency |
| Corporate Structure | Corporate Hierarchy | Corporate hierarchy and ownership structure (US) |
| Corporate Structure | DUNS Lookup | DUNS number lookup for company identification |
| Corporate Structure | Parent-Child Hierarchy | Company parent-child hierarchy |
Industry Specific (6)
| Resource | Operation | Description |
|---|---|---|
| Industry Specific | NPI Validation | US National Provider Identifier validation |
| Industry Specific | Healthcare Supplier | Healthcare supplier compliance and credentials |
| Industry Specific | DOT Carrier Lookup | DOT/FMCSA motor carrier safety data |
| Industry Specific | India Identity | Indian government-issued identity documents |
| Industry Specific | Certification Validate | Business certification validation |
| Industry Specific | Certification Lookup | Diversity and small business certification lookup |
Financial Operations (2)
| Resource | Operation | Description |
|---|---|---|
| Financial | Payment Terms Analysis | Payment terms optimization and early-pay discounts |
| Financial | Exchange Rate Lookup | Currency exchange rates for specific dates |
Ariba (2)
| Resource | Operation | Description |
|---|---|---|
| Ariba | Supplier Lookup | SAP Ariba supplier profile lookup |
| Ariba | Supplier Validate | SAP Ariba supplier profile validation |
Authentication
- In n8n, go to Credentials > Add Credential
- Search for QubitOn API
- Enter your API key and base URL (
https://api.qubiton.com) - Click Save
Get your API key from the QubitOn Portal.
Workflow Examples
Vendor Onboarding Pipeline
Validate a new vendor's address, tax ID, bank account, and screen against sanctions lists — all in one workflow.
Manual Trigger → QubitOn (Address Validate) → QubitOn (Tax Validate) → QubitOn (Bank Validate) → QubitOn (Sanctions Screening) → IF (any failed?) → Slack Alert
Daily Sanctions Re-screening
Run nightly sanctions re-screening on all active vendors from your database.
Cron (daily) → Postgres (get vendors) → SplitInBatches → QubitOn (Sanctions Screening, requestType=Re-check) → IF (matches found?) → Email Alert
Healthcare Provider Compliance
Validate NPI, check exclusion lists, and run sanctions screening for healthcare providers.
Spreadsheet → QubitOn (NPI Validation) → QubitOn (Healthcare Exclusion Check) → QubitOn (Sanctions Screening) → Google Sheets (results)
Error Handling
The node surfaces API errors as n8n execution errors. Enable Retry On Fail in node settings for transient errors:
| HTTP Status | Cause | Resolution |
|---|---|---|
| 400 | Missing required fields | Check that all required input fields are mapped |
| 401 | Invalid API key | Update your QubitOn API credential |
| 429 | Rate limit exceeded | Enable retry with 1-second wait between tries |
| 500 | Server error | Enable retry with exponential backoff |
For batch processing, use the SplitInBatches node to process items in groups and avoid rate limits.
Development
For contributing or building from source, see the GitHub repository.
git clone https://github.com/qubitonhq/n8n-nodes-qubiton.git
cd n8n-nodes-qubiton
npm install
npm run build
npm test
MCP Protocol Support
This API is available as a native Model Context Protocol (MCP) server.
Tools (37), Prompts (20), Resources (7)
| Category | Count | Description |
|---|---|---|
| MCP Tools | 37 | 1:1 mapped to API endpoints — same auth, rate limits, and plan access |
| MCP Prompts | 20 | Multi-tool workflow templates (onboarding, compliance, risk, payment) |
| MCP Resources | 7 | Reference datasets (tool inventory, risk categories, country coverage) |
Prompts may be plan-gated. See Pricing for details.
Getting an API Key
- Sign up for a free account at www.qubiton.com
- Navigate to Dashboard > API Keys
- Copy your API key (starts with
svm)
Support
- Documentation: www.qubiton.com/docs
- API Status: www.qubiton.com/status
- GitHub Issues: github.com/qubitonhq/n8n-nodes-qubiton/issues