Overview
This node interacts with the Mailwizz API to create email campaigns. It is useful for automating the creation and scheduling of email marketing campaigns, especially when integrating with WordPress data. For example, it can create a campaign using WordPress post titles as subjects or map WordPress categories to specific Mailwizz lists and segments for targeted email delivery.
Use Case Examples
- Create a regular email campaign with a specified template, sender details, and schedule.
- Create an autoresponder campaign that uses WordPress post titles as the email subject.
- Map WordPress categories to Mailwizz lists and segments to send targeted campaigns based on content categories.
Properties
| Name | Meaning |
|---|---|
| Name | Name of the campaign, used to identify the campaign. |
| Type | Type of the campaign, either 'Regular' or 'Autoresponder'. |
| From Name | The sender's name displayed in the campaign emails. |
| From Email | The sender's email address used in the campaign. |
| Subject | The subject line of the campaign email, can be static or derived from WordPress post data. |
| Reply To | The email address to which replies will be sent. |
| Send At | The scheduled date and time to send the campaign (format: YYYY-MM-DD HH:MM:SS). |
| Use Category Mapping | Flag to determine if WordPress categories should be mapped to specific Mailwizz lists and segments. |
| List ID | ID of the Mailwizz list to send the campaign to, used if category mapping is disabled. |
| Segment ID | ID of the Mailwizz segment to send the campaign to, optional and used if category mapping is disabled. |
| Category Mapping | Mappings between WordPress categories and Mailwizz list and segment IDs, used if category mapping is enabled. |
| Default List ID (fallback) | Default Mailwizz list ID to use if no WordPress category matches in the mapping. |
| Default Segment ID (fallback) | Default Mailwizz segment ID to use if no WordPress category matches in the mapping, optional. |
| WordPress Categories Field | Field name in WordPress data that contains categories, e.g., 'categories'. |
| URL Tracking | Whether to enable URL tracking in the campaign emails. |
| Template ID | ID of the Mailwizz email template to use for the campaign. |
| Use WordPress Data for Subject | Flag to use WordPress post title or other field as the campaign subject. |
| WordPress Post Field for Subject | The WordPress post field to use as the campaign subject, e.g., 'post_title'. |
Output
JSON
json- The response object from Mailwizz API representing the created campaign or error information.
Dependencies
- Mailwizz API
Troubleshooting
- Ensure valid Mailwizz API credentials are provided; missing credentials will cause operation failure.
- If 'Use WordPress Data for Subject' is enabled, the specified WordPress field must exist in the input data, otherwise an error is thrown.
- When using category mapping, ensure WordPress categories in input data match the configured mappings; otherwise, default list and segment IDs are used.
- Date and time for 'Send At' must be in the correct format (YYYY-MM-DD HH:MM:SS) to avoid scheduling errors.